KFC Menu Prices South Africa
KFC Menu Prices Limited Time
| Item | Price (ZAR) |
|---|---|
| Game Day COB Wings Buckets | R179.90 |
| Mega Strip Box | R159.90 |
| Zinger Mega Strip Box | R159.90 |
| Game Days Strips Wings Buckets | R129.90 |
| Zinger Game Days Strips Wings Buckets | R129.90 |
| Fully Loaded Argentinian Chimichurri Buddy | R104.90 |
| Fully Loaded Portuguese Prego Buddy | R104.90 |
| Fully Loaded Argentinian Chimichurri NS | R99.90 |
| Fully Loaded Portuguese Prego NS | R99.90 |
| Argentinian Chimichurri Burger | R54.90 |
| Portuguese Prego Burger | R54.90 |
| Biscuit Crumble Chocolate Sundae | R14.90 |
KFC Menu Prices Sharing
| Item | Price (ZAR) |
|---|---|
| Family Treat 10pc | R272.90 |
| Family Treat 8pc | R242.90 |
| All In One Feast | R169.90 |
| Family Fiesta | R159.90 |
| 2 Can Dine Buddy | R144.90 |
| Big 6 Deal | R139.90 |
| 2 Can Dine Soda Fountain | R129.90 |
KFC Menu Prices Bucket
| Item | Price (ZAR) |
|---|---|
| 21 Piece Bucket | R299.90 |
| 15 Piece Bucket | R242.90 |
| Game Day COB Wings Bucket | R179.90 |
| 9 Piece Bucket | R149.90 |
KFC Menu Prices Box Meal
| Item | Price (ZAR) |
|---|---|
| Wicked Zinger Box Lrg Buddy with Colonel Burger | R112.90 |
| Fully Loaded Box with Buddy Bottle | R119.90 |
| Wicked Zinger Box Buddy | R125.90 |
| Zinger Jalapeno Twister Box Buddy | R126.90 |
| Sweet Chilli Cheese Twister Box Buddy | R126.90 |
| Nugget Box Buddy | R78.90 |
| Wrapsta Box with Buddy Bottle | R89.90 |
| All Star Lunch Box with Buddy | R101.90 |
| Dunked All Star Lunch Box with Buddy | R107.90 |
| Wicked Zinger Box – Zinger – Buddy – Large | R129.90 |
| Fully Loaded Box with Buddy Bottle | R123.90 |
KFC Menu Prices Wings
| Item | Price (ZAR) |
|---|---|
| 4 Dunked Wings | R49.90 |
| 10 Dunked Wings | R89.90 |
| 24 Zinger Wings | R169.90 |
| 4 Zinger Wings | R44.90 |
| 10 Zinger Wings | R79.90 |
| 4 Dunked Wings (Spicy) | R57.90 |
| 10 Dunked Wings (Spicy) | R109.90 |
| 4 BBQ Dunked Wings | R51.90 |
| 10 BBQ Dunked Wings | R96.90 |
| 10 Dunked Wings (Special) | R89.90 |
KFC Menu Prices Treats
| Item | Price (ZAR) |
|---|---|
| Soft Twirl Vanilla Ice Cream | R9.90 |
| Soft Twirl with Chocolate | R11.90 |
| Oreo Sundae | R21.90 |
| Kit Kat Sundae | R21.90 |
| Chocolate Sundae | R25.90 |
| Mixed Berry Sundae | R25.90 |
| Very Berry Krusher | R24.90 |
| Oreo Krusher | R26.90 |
| Strawberry Milkshake | R22.90 |
| Chocolate Milkshake | R22.90 |
| Virgin Mojito Sparkling Krusher | R26.90 |
| Strawberry Sunrise Sparkling Krusher | R24.90 |
KFC Menu Prices Streetwise
| Item | Price (ZAR) |
|---|---|
| Streetwise Snack Pack Pop | R35.90 |
| Streetwise Snack Pack Burger | R35.90 |
| Streetwise Two with Chips | R47.90 |
| Streetwise Bucket For 1 | R47.90 |
| Streetwise Two with Regular Pap | R47.90 |
| Streetwise Three with Chips | R73.90 |
| Streetwise Four | R94.90 |
| Streetwise Five with Chips | R119.90 |
| Streetwise Three with Regular Pap | R73.90 |
| Streetwise 1 Buddy | R52.90 |
| Crunch Burger Box Buddy | R71.90 |
| Streetwise 5 Buddy | R143.90 |
KFC Menu Prices Burger
| Item | Price (ZAR) |
|---|---|
| Double Crunch Burger | R73.90 |
| New Colonel Burger | R61.90 |
| New Zinger | R61.90 |
| Dunked Crunch Burger | R42.90 |
| Double Stack Burger | R39.90 |
| Crunch Burger | R36.90 |
| Snack Burger | R30.90 |
| Hash Veggie Burger | R45.90 |
| Dunked Zinger Burger | R69.90 |
| Dunked Double Crunch Burger | R80.90 |
KFC Menu Prices Wrap
| Item | Price (ZAR) |
|---|---|
| Classic Twister | R54.90 |
| Sweet Chilli Twister | R54.90 |
| Boxmaster | R62.90 |
| Wrapsta | R36.90 |
| Doritos Cheese Boxmaster | R69.90 |
| Dunked Boxmaster | R67.90 |
| Jalapeno Boxmaster | R67.90 |
| Boxmaster Zinger | R69.90 |
KFC Menu Prices Snacks & Sides
| Item | Price (ZAR) |
|---|---|
| Regular Chips | R22.90 |
| Spicy Chips | R24.90 |
| Mini Loaf | R14.90 |
| Regular Mash & Gravy | R23.90 |
| Wrapsta | R42.90 |
| Large Pops | R46.90 |
| Dunked Pops | R36.90 |
| Pops | R29.90 |
| Crunch Burger | R36.90 |
| 1 Piece Chicken | R26.90 |
| Snack Burger | R29.90 |
| Large Mash & Gravy | R19.90 |
| Regular Sprinkle Pops | R46.90 |
| Hot & Spicy Dip | R7.00 |
| Soft Twirl | R8.90 |
| Soft Twirl with Chocolate | R10.90 |
| Oreo Krusher | R42.90 |
| Regular Coleslaw | R23.90 |
| 6pc Nuggets | R35.90 |
| 9pc Nuggets | R39.90 |
| 4 Dunked Wings | R55.90 |
| Colonel Dip | R9.90 |
| Very Berry Krusher | R42.90 |
| 4 Zinger Wings | R49.90 |
| 10 Dunked Wings | R105.90 |
| 10 Zinger Wings | R93.90 |
| Sweet Chilli Dip | R9.90 |
| Jalapeno Loaded Fries | R26.90 |
| KFC Snack Burger | R24.90 |
KFC Menu Prices Breakfast
| Item | Price (ZAR) |
|---|---|
| A.M. Delux with Egg | R56.90 |
| Spicy Brekkie Crunch Wrap (Box) | R39.90 |
| Spicy Brekkie Crunch Burger (Box) | R79.90 |
| Spicy Brekkie Crunch Wrap | R39.90 |
| Spicy Brekkie Crunch Burger | R39.90 |
| 4 Dunked Wings | R46.90 |
| 4 Zinger Wings | R41.90 |
| A.M. Riser Patty | R30.90 |
| 10 Dunked Wings | R87.90 |
| A.M. Snacker Patty | R30.90 |
| 10 Zinger Wings | R77.90 |
| 9 Piece Bucket | R149.90 |
| 21 Piece Bucket | R299.90 |
| 15 Piece Bucket | R234.90 |
| Cappy Juice | R18.90 |
| A.M. Crunch Wrap | R45.90 |
| Brekkie Delux Burger Box | R92.90 |
| Brekkie Crunch Wrapsta Box | R82.90 |
| Brekkie Crunch Burger Box | R82.90 |
| Brekkie Crunch Burger | R39.90 |
| Brekkie Riser Burger | R30.90 |
| Brekkie Crunch Wrapsta | R39.90 |
| Brekkie Delux Burger (No Egg) | R54.90 |
| Brekkie Delux Burger | R59.90 |
| Brekkie Crunch Wrap & Free Cappy Can | R39.90 |
| Latte | R30.90 |
| Cappuccino | R29.90 |
| White Coffee | R26.90 |
| Black Coffee | R24.90 |
| Chilled Cappy Juice | R19.90 |
| Item | Calories |
|---|---|
| Desserts | |
| Soft Twirl | 200 |
| Soft Twirl with Chocolate | 250 |
| Oreo Sundae | 250 |
| Kit Kat Sundae | 250 |
| Very Berry Krusher | 350 |
| Oreo Krusher | 300 |
| Strawberry Milkshake | 280 |
| Chocolate Milkshake | 320 |
| Strawberry Sunrise Sparkling Krusher | 190 |
| Virgin Mojito Sparkling Krusher | 200 |
| Mixed Berry Sundae | 250 |
| Chocolate Sundae | 250 |
Drinks | |
| Coca-Cola (440ml) | 200 |
| Coke No Sugar (440ml) | 0 |
| Sprite (440ml) | 150 |
| Fanta (440ml) | 160 |
| Cappy Juice | 60 |
| Bonaqua Still Spring Water (500ml) | 0 |
| 1.5 Liter Coke (Sugar) | 630 |
| 1.5 Liter Coke (No Sugar) | 0 |
| Coke Sugar Buddy (440ml) | 105 |
| Coke No Sugar Buddy (440ml) | 0 |
| Fanta Sugar Buddy (440ml) | 150 |
| Sprite Sugar Buddy (440ml) | 150 |
| Stoney Sugar Buddy | 170 |
| Soda Fountain Small (Sugar-Free) | 5 |
| Soda Fountain Regular (Sugar-Free) | 5 |
| Soda Fountain Large (Sugar-Free) | 5 |